Phil Greening
Phil's Details | |
---|---|
Position: | Hooker |
Height: | 5' 11" |
Date of Birth: | 3rd October 1975 |
Former Clubs: | Gloucester Rugby, Sale Sharks, London Welsh |
Debut Match: | Bedford Blues 26th March 2000 |
Joined Wasps: | 2000 |
Left Wasps: | 2005 |
Representative Honours: | British and Irish Lions, England Schools, England A, England XV |
Phil's Stats for Wasps | |
---|---|
Appearances: | 97 |
Rep Appearances: | 30 |
Tries: | 6 |
Conversions: | 2 |
Penalties: | 1 |
Total Points: | 37 |
« Previous
Next »