Kenny Logan
Kenny's Details | |
---|---|
Position: | Wing |
Height: | 6' 2" |
Date of Birth: | 3rd April 1972 |
Former Clubs: | Stirling County, Glasgow & Edingburgh Select, Glasgow Warriors |
Debut Match: | Gloucester Rugby 9th March 1997 |
Joined Wasps: | 1996 |
Left Wasps: | 2004 |
Representative Honours: | Scotland A, Scotland, Barbarians |
Test Career: | 70 (Scotland), 13 Tries, 34 Conversions, 29 Penalities |
Kenny's Stats for Wasps | |
---|---|
Appearances: | 175 |
Rep Appearances: | 17 |
Tries: | 79 |
Conversions: | 147 |
Drop Goals: | 1 |
Penalties: | 228 |
Total Points: | 1376 |
« Previous
Next »